| # | Nick | Wini€ros |
|---|---|---|
| 571 | Hugo_Bross | 50.000.000 |
| 572 | Imperfecta | 50.000.000 |
| 573 | Jaqen_Ghar | 50.000.000 |
| 574 | LaCapiBara | 50.000.000 |
| 575 | LaRa-CrOfT | 50.000.000 |
| 576 | MexiCalieN | 50.000.000 |
| 577 | Mexicanita | 50.000.000 |
| 578 | Naranjitaa | 50.000.000 |
| 579 | Oscardemon | 50.000.000 |
| 580 | Portishead | 50.000.000 |
